DISCOGRAPHIE PERCUSSIONS MANDINGUES | ||||
| THIONE DIOP | ||||
| • Sunu Africa (Live in Senegal) - ?, Rootsy Records | ||||
![]() |
1. Rippo |
|||
| 2. Tassou-mbara Boukki | ||||
| 3. Africa | ||||
| 4. Almamy Sa Mory | ||||
| 5. Lamba | ||||
| 6. Tassou-praising Song | ||||
| 7. Touba | ||||
| 8. Mamayah | ||||
| 9. Ngansi Ngolou | ||||
| 10. Wolof Talking | ||||
| 11. Azziko | ||||
| • Kham Saa Thiossane (Know Your Culture) | ||||
![]() |
1. Drum Call | |||
| 2. Kotoba | ||||
| 3. Djan | ||||
| 4. Karoninka | ||||
| 5. Wango | ||||
| 6. Diba | ||||
| 7. Mendiani | ||||
| 8. Dunun Gbé | ||||
| 9. Timini | ||||
| 10. Sunu | ||||
| 11. Tiriba | • Haut de page | |||
| • Djammu Aduna- 2006 | ||||
![]() |
1. Jammu Aduna | |||
| 2. Akonkon | ||||
| 3. Bara M'Baye. Diba | ||||
| 4. Diba | ||||
| 5. Lamba | ||||
| 6. Djole | ||||
| 7. Tama | ||||
| 8. Doundoumba | ||||
| 9. Laumbuel | ||||
| 10. Mane | ||||
| 11. Dacoumba | ||||
| 12. Rippo | ||||
| 13. Sabou | ||||
| 14. Timini | • Haut de page | |||
| ABDOULAYE DIAKITÉ | ||||
| • Manden Foli - ?, Rootsy Records | ||||
![]() |
1. Bobaraha |
|||
| 2. Sugu | ||||
| 3. Didadi | ||||
| 4. Gende (Soli) | ||||
| 5. Chiwara | ||||
| 6. Bara | ||||
| 7. Sogoninkun | ||||
| 8. Wassambarafoli | ||||
| 9. Kokanfili (Kofli) | ||||
| 10. Sinafoli | • Haut de page | |||
| ABDOULI DIAKITÉ & MAMADOU SIDIBÉ | ||||
| • Djebe Bara, the Bamana Djembe - 2001, Rootsy Records | ||||
![]() |
1. Ngri |
|||
| 2. Komofoli | ||||
| 3. Bara | ||||
| 4. Sunu(Gui) | ||||
| 5. Soli | ||||
| 6. Jinafoli | ||||
| 7. Korojuga | ||||
| 8. Take | ||||
| 9. Sogoninkun | ||||
| 10. Gumbe | • Haut de page | |||
| ABDOULI DIAKITÉ | ||||
| • Rhythms of the Djembe, vol. 2 - ?, Rootsy Records | ||||
![]() |
1. Jinafoli |
|||
| 2. Didadi | ||||
| 3. Binyakelen | ||||
| 4. Koma | ||||
| 5. Maribayassa | ||||
| 6. Donsofoli | ||||
| 7. Balakulanja | ||||
| 8. Warabilen | ||||
| 9. NgoJigiba | ||||
| 10. Tiga Mona | ||||
| 11. N'Tomo | • Haut de page | |||
| TAMBACOUNDA DUNUN NI DON | ||||
| • Drum and Dance of Tambacounda - ?, Rootsy Records | ||||
| CD 1 | ||||
![]() |
1. Wolosodon |
|||
| 2. Kono | ||||
| 3. Mendiani | ||||
| 4. Dununba | ||||
| 5. FulaDon | ||||
| 6. Dansa | ||||
| 7. Tage | ||||
| 8. GitaFoli | ||||
| • Haut de page | ||||
| CD 2 | ||||
![]() |
1. Ngri |
|||
| 2. SogoFoli | ||||
| 3. Bara | ||||
| 4. NumuFoli | ||||
| 5. SosoFoli | ||||
| 6. Sugu | ||||
| 7. Gerredon/Djaa | ||||
| • Haut de page | ||||
| TAMAMADOU SIDIBÉ & JONGO TRAORÉ | ||||
| • Live Sogoni, Djembé Festival 2001 - 2001, Rootsy Records | ||||
![]() |
1. Prenprenni |
|||
| 2. Prenprenni | ||||
| 3. Binyanani | ||||
| 4. Binyafila | ||||
| 5. Minajamba | ||||
| 6. Binyakelen | ||||
| 7. Bamaba | ||||
| 8. Bama | ||||
| 9. Bamaba | ||||
| • Haut de page | ||||
| ABDOUL DOUMBIA | ||||
| • Abdoul Doumbia | ||||
![]() |
1. Modern | |||
| 2. Tandro | ||||
| 3. Dogon | ||||
| 4. Sou Nou | ||||
| 5. Maraka | ||||
| 6. Ferabanca | ||||
| 7. Dounouba | ||||
| • Haut de page | ||||
| • Denbaya - ?, KSK | ||||
![]() |
1. Tonsole |
|||
| 2. Mendianni | ||||
| 3. Denbaya | ||||
| 4. Sunu | ||||
| 5. N'Gri | ||||
| 6. Bamana Foli | ||||
| 7. Wolosodon | ||||
| 8. Bani Ne | ||||
| 9. Bari | ||||
| • Haut de page | ||||
| M'FAKE | ||||
| • Mandeng Tunya | ||||
![]() |
1. Sundjatta Mang Bori Long |
• Avec Abdoul Doumbia | ||
| 2. Allah Lá Ke | ||||
| 3. Lamba | ||||
| 4. Ládji | ||||
| 5. Sinyaro | ||||
| 6. Koulandjan | ||||
| 7. Kanó | ||||
| 8. Sunkariba | ||||
| • Haut de page | ||||
| KEUR SENEGAL | ||||
| • Salya - 2000 | ||||
![]() |
1. Intro | |||
| 2. Keur Sénégal | ||||
| 3. Nanalé | ||||
| 4. Taata | ||||
| 5. Salya | ||||
| 6. Doudou N'Diaye Rose | ||||
| 7. Latemansa | ||||
| 8. Saourouba | ||||
| 9. Falilou | ||||
| 10. Doindon | • Haut de page | |||
| FODÉ YOULA | ||||
| • Soleil de Guinée - ?, Sonafric | ||||
![]() |
1. Odye | • Réf : SAF 50053 | ||
| 2. Yabile | • LP | |||
| 3. Meni | ||||
| 4. Kalawasira | ||||
| 5. Yankhadi | ||||
| 6. Lombalia | ||||
| 7. Tiámba | ||||
| • Haut de page | ||||
| WULABAKAN | ||||
| • Malinké percussion - 1998, Ponda O'Bryan | ||||
![]() |
? | • Durée : 58'26 | ||
| • Avec Ponda O'Bryan, | ||||
| Moussa Bolokada | ||||
| Condé, Seny silla, Ibro | ||||
| Konaté, Mame Leno... | ||||
| • Haut de page | ||||
| SAABA | ||||
| • Koudougou - 1999, Daqui / Harmonia Mundi | ||||
![]() |
1. Habrié | |||
| 2. Saaba | ||||
| 3. Konmana | ||||
| 4. Fofo | ||||
| 5. Yèla | ||||
| 6. Wèrè wèrè to | ||||
| 7. Warba | ||||
| 8. Zama | ||||
| 9. Wa | ||||
| 10. Salama leikoum | ||||
| 11. Man mééré | ||||
| 12. Wili | • Haut de page | |||
| ORCHESTRE AFRICA DJEMBÉ | ||||
| • Les Tambours de Gorée - 1992, Playasound | ||||
![]() |
1. Koukou | • Réf : PS65104 | ||
| 2. Wari koléla | ||||
| 3. Koteba | ||||
| 4. Assiko | ||||
| 5. Mandjiani 1 | ||||
| 6. Mandjiani 2 | ||||
| 7. Bougarabou | ||||
| 8. Doudoumba | ||||
| 9. Ridjal baye fall | ||||
| 10. Kaki lambé | ||||
| 11. Adoua | • Haut de page | |||
| MOHAMED DIABY | ||||
| • Karamba Dinké - 1997, Mohamed Diaby Productions | ||||
![]() |
1. Konkoba | |||
| 2. a Yankadi b. Djole | ||||
| 3. Touba | ||||
| 4. Kara mbaya | ||||
| 5. Basa | ||||
| 6. Masanyi | ||||
| 7. Fula faré | ||||
| 8. Sarwousi | ||||
| 9. Doundounba | ||||
| • Haut de page | ||||
| • Ala Na Na (God is There) - 2007, Mohamed Diaby | ||||
![]() |
1. Dununbé | |||
| 2. Yamama | ||||
| 3. Maraka Don | ||||
| 4. Bolokonondo | ||||
| 5. Benna Mànè | ||||
| 6. Yongo Yoli Fare | ||||
| 7. Kème Bourama | ||||
| 8. Sintè | ||||
| 9. Djolè | ||||
| 10. Makuru | • Haut de page | |||
| KARAMBA DIABATÉ | ||||
| • Foli Nyuma Kani | ||||
![]() |
1. Yankadi | |||
| 2. Zumalaye | ||||
| 3. Ungwato mbara | ||||
| 4. Kanu | ||||
| 5. Djelidon | ||||
| 6. Guinea fare | ||||
| 7. Wombere | ||||
| 8. Sutukun | ||||
| 9. Deni | ||||
| 10. Lamban | • Haut de page | |||
| • Journey Into Rhythm - ? | ||||
![]() |
1. Kassa |
|||
| 2. Fula Fare | ||||
| 3. Djole | ||||
| 4. Chaapri | ||||
| 5. Soko | ||||
| 6. Komodon | ||||
| 7. Mendiani | ||||
| 8. Sunu | ||||
| 9. Yancadi/Makuru | ||||
| 10. Seourouba | ||||
| 11. Kuku | ||||
| 12. Konkoba | • Haut de page | |||
| FARA TOLNO | ||||
| • Binye - 2002, Djoniba Productions | ||||
![]() |
1. Baja | |||
| 2. Walike | ||||
| 3. Lamban | ||||
| 4. N'togoma | ||||
| 5. Mousoya Benima | ||||
| 6. Namatolo | ||||
| 7. Mare | ||||
| 8. Seourouba | ||||
| 9. Dja | ||||
| 10. Kria | • Haut de page | |||
| ABDOULAI BANGOURA | ||||
| • Sigiri - 1999 | ||||
![]() |
1. Melange | • Durée : 45'11 | ||
| 2. Fakoli | • Enregistré en 1990 | |||
| 3. Amite | ||||
| 4. Kayiroba | ||||
| 5. Sigiri | ||||
| 6. Sorsome | ||||
| • Haut de page | ||||
| FODE MOUSSA CAMARA "LAVIA" | ||||
| • Bèmankan - 2007 | ||||
![]() |
1. Kalla | • Enregistré au Studio | ||
| 2. Saboui | Yanna, Conakry, | |||
| 3. Soli des Manians | Guinée, 2006-2007 | |||
| 4. Soboninkun II | ||||
| 5. N'gri (Bougounoukun) | ||||
| 6. Sökö | ||||
| 7. Bala Soden | ||||
| 8. Manè | ||||
| 9. Gnamatombö | ||||
| 10. Yonbo | • Haut de page | |||
| ALY "TATCHOL" CAMARA | ||||
| • Solomasakhan 8-Counts - ? | ||||
![]() |
1. Yankadi | |||
| 2. Sorsorne | ||||
| 3. Kuku | ||||
| 4. Sofa | ||||
| 5. Lamba | ||||
| 6. Fore | ||||
| 7. Kakilambe | ||||
| 8. Soli | ||||
| 9. Sinte | ||||
| 10. Triba | ||||
| 11. Mendiani | • Haut de page | |||
| SOLI SOMA DJEMBE ORCHESTRA | ||||
| • Foundations - 2005 | ||||
![]() |
1. Interlude (Kenefoli) | |||
| 2. Dunungbé/Konowulen | ||||
| 3. Agrico/Dibon | ||||
| 4. Bandogialli | ||||
| 5. Komo Don | ||||
| 6. Mendianni | ||||
| 7. Djeli Don | ||||
| 8. Soli | ||||
| • Haut de page | ||||
| AMARA CAMARA | ||||
| • Regardez - 2006 | ||||
![]() |
1. Sano | |||
| 2. Nantoma | ||||
| 3. N'gasire | ||||
| 4. Forokoba | ||||
| 5. N'bé-cila Niné | ||||
| 6. Konkoba | ||||
| 7. N'gri | ||||
| 8. Dara | ||||
| 9. Toré | ||||
| 10. Horonou | • Haut de page | |||
| LES BAY-FALL DE GUINEE | ||||
| • Allah Nan Fan - 2006 | ||||
![]() |
1. Soko | |||
| 2. Konia Soli | ||||
| 3. Lamban Et Frokoba | ||||
| 4. Solo Balafon | ||||
| 5. Yankadi | ||||
| 6. kokoba | ||||
| 7. Gonie Et Bonlon | ||||
| 8. Djansa | ||||
| 9. Doundounba Hadja Daloba | ||||
| • Haut de page | ||||
| LEON MOBLEY | ||||
| • Djimbe - 2003 | ||||
![]() |
1. Lamba | |||
| 2. Kakilambe | ||||
| 3. Mandjane | ||||
| 4. Djongdong/Wolosodong | ||||
| 5. Doundounbah | ||||
| 6. Aconcon/Temeni | ||||
| • Haut de page | ||||
| LEON MOBLEY & ABDOULAYE DIAKITE | ||||
| • Mandingo Drumming- 2003 | ||||
![]() |
1. Ching | |||
| 2. Nyaka | ||||
| 3. Lengjen | ||||
| 4. Kotebah | ||||
| 5. Sunu | ||||
| • Haut de page | ||||